| Paper 1 - Economics & Statistics : |
| 1. | Definition & Meaning of Economics |
| 2. | Whether Economics is a Science or Art |
| 3. | Relationship between Economics and Statistics |
| 4. | List and Programme Schedule |
| 5. | Population Theory |
| 6. | Cost Analysis |
| 7. | Supply and Demand |
| 8. | Cost Analysis and Reduction of Consumables |
| 9. | Market Analysis |
| 10. | Advertisements and Tender Notices |
| 11. | Consumables and Waste Managements |
| 12. | Sole Proprietorship and Partnership |
| 13. | Company Law |
| Paper 2 - Contract Act : |
| 1. | Meaning & Definition of Contracts |
| 2. | Various types of Contracts |
| 3. | Implied Contracts and Express Contracts |
| 4. | Offer and Acceptance |
| 5. | Agency |
| 6. | Insurance |
| 7. | Bilateral and Collateral |
| 8. | Auctioneer |
| 9. | Bailer and Bailee |
| 10. | Warranty and Guarantee and Bond |
| Paper 3 - Company Law, Administrative Law and Transfer of Property Act : |
| 1. | Meaning & Definition of Company Law, Administrative Law and Transfer of Property Act |
| 2. | Sole Proprietorship, Partnership and Joint Stock Companies |
| 3. | Shares and Debentures |
| 4. | Cheques, Overdraft, Letter of Credit, Cash Credit |
| 5. | Vicarious Liability |
| 6. | Delegation of Power |
| 7. | Redelegation of Power |
| 8. | Power of Attorney |
| 9. | Retailer and Wholesaler |
| 10. | Administrative Tribunal, Companies Act |
| 11. | Common Seal |
| 12. | Comparison of Administrative Law and Company Law |
| Paper 4 - Criminology : |
| 1. | First Information Report (FIR) |
| 2. | Cheating, Forgery and Fraud |
| 3. | Cheque Bounce |
| 4. | Criminal Conspiracy |
| 5. | Bailable and Non-Bailable offences and warrants |
| 6. | Cognizable and Non-Cognizable offences |
| 7. | Warrant and Non-Warrant |
| 8. | Framing and Issue of Charge-Sheet |
| 9. | Anticipatory Bail and Blanket Bail |
| 10. | Rights of Accused persons |
| 11. | Kidnapping and Abduction. |
| Paper 5 - Law of Evidence : |
| 1. | Object and Scope of Evidence |
| 2. | Direct, Indirect and Circumstantial Evidence |
| 3. | Eye Witness |
| 4. | Oral, documentary, child, dumb, co-accused evidence |
| 5. | Affidavit and Oath |
| 6. | Dying Declaration |
| 7. | Will, Promissory Note and Bond |
| Paper 6 - Sales and Marketing : |
| 1. | Meaning & Definition of Sales and Marketing |
| 2. | Importance of various Marketing Concepts |
| 3. | Different kinds of Marketing Structure |
| 4. | Key variables in Marketing Mix |
| 5. | Different theories of Salesmanship |
| 6. | Functions of Sales Management |
| 7. | Meaning, uses and different techniques of sales forecasting |
| 8. | Merits/Demerits of Advertisements |
| 9. | Steps involved in planning an advertisement campaign |
| 10. | Scope, uses, objectives and elements of Marketing Research |
| 11. | Organised Markets, Agricultural Marketing, Co-operative Marketing |
| 12. | Government interference in Marketing Process. |